U.S. flag An official website of the United States government
  1. Home
  2. About FDA
  3. Jobs and Training at FDA
  4. No FEAR Act
  1. Jobs and Training at FDA

Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act (For 1st Quarter 2021 for period ending December 31, 2020)


Complaint Activity: Comparative Data

Total Number of Complaints Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Number of Complaints Filed 83 81 76 77 69 15
Number of Complainants 82 79 73 77 65 15
Repeat Filers 1 2 3 0 3 0

Complaints by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Basis of Complaint

Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Race 47 42 39 36 37 8
Color 16 15 11 15 25 6
Religion 7 6 6 5 10 3
Reprisal 45 54 49 46 38 9
Sex 37 29 32 31 37 10
PDA 0 0 0 1 0 0
National Origin 23 15 19 24 24 4
Equal Pay Act 6 2 2 2 7 2
Age 35 21 23 24 23 8
Disability 27 32 26 27 24 5
Genetics 1 0 0 1 0 0
Non-EEO 6 5 2 1 7 1

Complaints by Issue: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Issue Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Appointment/Hire 3 3 3 5 6 2
Assignment of Duties 9 16 17 11 3 2
Awards 0 2 1 1 1 3
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 1 1 0 0
Reprimand 6 7 0 6 1 1
Suspension 1 1 1 4 3 1
Removal 0 1 2 1 1 0
Other 3 0 0 0 1 0
Duty Hours 0 1 1 1 1 0
Evaluation Appraisal 18 22 15 14 11 1
Examination/Test 1 0 0 0 0 0
Harassment Non-Sexual 44 53 49 51 29 4
Sexual 2 2 3 2 2 0
Medical Examination 0 0 0 0 2 0
Pay (Including Overtime) 2 1 0 3 1 0
Promotion/Non-Selection 25 13 14 11 14 4
Reassignment Denied 1 0 0 1 0 1
Directed 3 4 4 2 1 1
Reasonable Accommodation 12 13 10 12 6 3
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 1 0 0 0 0
Retirement 0 0 0 0 1 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 6 4 3 3 1 0
Termination 7 4 3 2 2 0
Terms/Conditions of Employment 1 1 3 5 2 0
Time and Attendance 5 10 5 7 1 0
Training 1 9 6 5 2 0
Other User Defined - Other 1 1 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

Processing Time: Comparative Data

Pending Complaints Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Complaints pending during fiscal year Average number of
days in investigation
188.18 184.92 178.25 212.19 199.77 161.46
Average number
of days in final action
224.67 148.60 102.47 142.18 238.40 419.50
Complaint pending during fiscal year where hearing was requested Average number of
days in investigation
202.79 195.23 163.94 202.11 199.97 167.88
Average number
of days in final action
0.00 22.86 113.00 109.77 238.00 0.00
Complaint pending during fiscal year where hearing was not requested Average number of
days in investigation
156.26 164.29 199.73 226.79 199.06 151.20
Average number of
days in final action
224.67 216.31 102.11 189.00 238.50 419.50

Complaints Dismissed by Agency: Comparative Data

Complaints Dismissed by Agency Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Total Complaints Dismissed by Agency 3 1 1 0 0 0
Average days pending prior to dismissal 37 94 46 0 0 0

Complaints Withdrawn by Complainants: Comparative Data

Complaints Withdrawn Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Total Complaints Withdrawn by Complainants 5 6 4 4 7 0

Total Final Agency Actions Finding Discrimination: Comparative Data

Actions Finding Discrimination Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 0   1   0   0   1   0  
Without Hearing 0 0 1 100 0 0 0 0 1 100 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

Total Number of Findings of Discrimination Rendered by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 0   1   0   0   1   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 1 100 0 0 0 0 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings After Hearing, Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings Without Hearing, Comparative Data

 

Basis of Findings

Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Findings Without Hearing 0   1   0   0   1   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 1 100 0 0 0 0 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Comparative Data

Issue Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Total Number Findings 0   1   0   0   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 1 100 0 0 0 0 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings After Hearing, Comparative Data

Issue Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings Without Hearing, Comparative Data

Issue Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
# % # % # % # % # % # %
Findings Without Hearing 0   1   0   0   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 1 100 0 0 0 0 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Pending Complaints Filed in Previous Fiscal Years by Status: Comparative Data

Pending Complaints Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Total complaints from previous Fiscal Years 82 100 135 150 162 210
Total Complainants 76 93 121 136 147 185
Number complaints pending Investigation 4 10 11 9 7 22
ROI issued, pending Complainant's action 0 0 1 0 0 2
Hearing 78 88 113 118 102 109
Final Agency Action 4 10 16 26 53 55
Appeal with EEOC Office of Federal Operations 17 19 21 21 21 34

Complaint Investigations: Comparative Data

Complaint Investigations Previous Fiscal Year Data 2021 Thru
12-31
2016 2017 2018 2019 2020
Pending Complaints Where Investigations Exceed Required Time Frames 11 10 13 13 8 11

Resources For You



Back to Top