U.S. flag An official website of the United States government
  1. Home
  2. About FDA
  3. Jobs and Training at FDA
  4. No FEAR Act
  1. Jobs and Training at FDA

Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act
FDA (and below) (For 3rd Quarter 2022 for period ending June 30, 2022)

Complaint Activity: Comparative Data

Total Number of Complaints Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
Number of Complaints Filed 76 77 69 38     38
Number of Complainants 73 77 65 36     38
Repeat Filers 3 0 3 2 0

Complaints by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Basis of Complaint

Previous Fiscal Year Data   2022 Thru
30-Jun
2018 2019 2020 2021
Race 39 36 37 21 18
Color 11 15 25 17 11
Religion 6 5 10 7 2
Reprisal 49 46 38 25 30
Sex 32 31 37 23 15
PDA 0 1 0 1 0
National Origin 19 24 24 12 9
Equal Pay Act 2 2 7 5 2
Age 23 24 23 17 9
Disability 26 27 24 14 12
Genetics 0 1 0 1 1
Non-EEO 2 1 7 3 4

Complaints by Issue: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Issue Previous Fiscal Year Data   2022 Thru
30-Jun
2018 2019 2020 2021
Appointment/Hire 3 5 6 3 3
Assignment of Duties 17 11 3 8 4
Awards 1 1 1 3 0
Conversion to Full Time/Perm Status 0 0 0 0 0
Disciplinary Action Demotion 1 1 0 0 0
Reprimand 0 6 1 1 0
Suspension 1 4 3 1 0
Removal 2 1 1 0 1
Other 0 0 1 0 3
Duty Hours 1 1 1 0 0
Perf. Eval./ Appraisal 15 14 11 6 9
Examination/Test 0 0 0 0 0
Harassment Non-Sexual 49 51 29 19 16
Sexual 3 2 2 0 0
Medical Examination 0 0 2 0 1
Pay (Including Overtime) 0 3 1 1 1
Promotion/Non-Selection 14 11 14 8 4
Reassignment Denied 0 1 0 2 1
Directed 4 2 1 3 2
Reasonable Accommodation Disability 10 12 6 5 3
Reinstatement 0 0 0 0 0
Religious Accommodation 0 0 0 0 0
Retirement 0 0 1 0 0
Sex-Stereotyping 0 0 0 0 0
Telework 3 3 1 1 1
Termination 3 2 2 0 0
Terms/Conditions of Employment 3 5 2 0 1
Time and Attendance 5 7 1 1 5
Training 6 5 2 2 1
Other User Defined - Other 1 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0

Processing Time: Comparative Data

Pending Complaints Previous Fiscal Year Data   2022 Thru
30-Jun
2018 2019 2020 2021
Complaints pending during fiscal year Average number of
days in investigation
178.25 212.19 199.77 215.88 264.59
Average number
of days in final action
102.47 142.18 238.40 110 19
Complaint pending during fiscal year where hearing was requested Average number of
days in investigation
163.94 202.11 199.97 202.97 268.92
Average number
of days in final action
113.00 109.77 238.00 58.42 19
Complaint pending during fiscal year where hearing was not requested Average number of
days in investigation
199.73 226.79 199.06 245.69     250.5
Average number of
days in final action
102.11 189.00 238.50 419.5     0

Complaints Dismissed by Agency: Comparative Data

Complaints Dismissed by Agency Previous Fiscal Year Data   2022 Thru
30-Jun
2018 2019 2020 2021
Total Complaints Dismissed by Agency 1 0 0 6 3
Average days pending prior to dismissal 46 0 0 257 1323

Complaints Withdrawn by Complainants: Comparative Data

Complaints Withdrawn Previous Fiscal Year Data 2022 Thru
3-31
2018 2019 2020 2021
Total Complaints Withdrawn by Complainants 4 4 7 2 2

Total Final Agency Actions Finding Discrimination: Comparative Data

Actions Finding Discrimination Previous Fiscal Year Data 2022 Thru
3-31
2018 2019 2020 2021
# % # % # % # % # %
Total Number Findings 0   0   1   0   0  
Without Hearing 0 0 0 0 1 100 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Total Number Findings 0   0   1   0   0  
Race 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 1 100 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0   0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings After Hearing, Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Findings After Hearing 0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings Without Hearing, Comparative Data

 

Basis of Findings

Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Findings Without Hearing 0   0   1   0   0  
Race 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 1 100 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Comparative Data

Issue Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Total Number Findings 0   0   1 0 0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 1 100 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings After Hearing, Comparative Data

Issue Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Findings After Hearing 0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings Without Hearing, Comparative Data

Issue Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
# % # % # % # % # %
Findings Without Hearing 0   0   1   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 1 100 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0
Other - User Define User Defined - Other 1 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0

Pending Complaints Filed in Previous Fiscal Years by Status: Comparative Data

Pending Complaints Previous Fiscal Year Data   2022 Thru
30-Jun
2018 2019 2020 2021
Total complaints from previous Fiscal Years 135 150 162 119 118
Total Complainants 121 136 147 103 114
Number complaints pending Investigation 11 9 7 0 4
ROI issued, pending Complainant's action 1 0 0 0 0
Hearing 113 118 102 74 66
Final Agency Action 16 26 53 46 47
Appeal with EEOC Office of Federal Operations 21 21 29 48 54

Complaint Investigations: Comparative Data

Complaint Investigations Previous Fiscal Year Data 2022 Thru
30-Jun
2018 2019 2020 2021
Pending Complaints Where Investigations Exceed Required Time Frames 13 13 8 3 3

Resources For You



Back to Top